Escape to the tranquility of this charming farmhouse ranch, located just outside city limits for low taxes and agricultural exemption. This cozy home features three spacious bedrooms, two full bathrooms, a dedicated mud room, and a utility room for added convenience. The property also includes two comfortable living areas, a one-car garage, a double-bay detached garage with a workshop, a horse barn with a feed and tack room, a chicken coop, cross-fenced areas for livestock, and a pond. All of this is set on a picturesque landscape, offering the perfect blend of country living and modern convenience and amazing neighborhood! Don't miss this unique opportunity to own a slice of paradise! Priced to sell!
| MLS # | 21185719 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 206 |
| Listing Provided By | Peak Point Real Estate | Nancy Vititow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Garage | 5 |
| Story(s) | 1 |
| Acreage | 6.89 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Stable/Barn, Storage |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Interior Lot, Many Trees, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Workshop in Garage |
| Utilities | Co-op Water, Septic, Well |
|---|
| Unexempt Taxes | 3208 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 1 |
| Tax Legal Description | LOT 1 BLK 1 MCGIBSON ADDITION |
| State | TX |
|---|---|
| County | Johnson |
| City | Grandview |
| Zip Code | 76050 |
| Area | Johnson |
| Community Name | unincorporated |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in unincorporated) | |
Price: $575,000 low | high Med: $360,500 sqft: 1,872 low | high Med: 1,776 $ / sqft: $307 low | high Med: $197 On site: 206 low | high Med: 201.5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Grandview |
| Zip Code | 76050 |
| Area | Johnson |
| Community Name | unincorporated |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in unincorporated) | |
Price: $575,000 low | high Med: $360,500 sqft: 1,872 low | high Med: 1,776 $ / sqft: $307 low | high Med: $197 On site: 206 low | high Med: 201.5 | |