Welcome to your ideal Richardson townhouse, conveniently located near 75 and 635. This charming home offers a fantastic opportunity for both homeowners and investors alike. Step inside to a bright living room with high ceilings and an open floor plan perfect for modern living. The gourmet kitchen boasts granite countertops and stainless-steel appliances, making meal prep a joy. Upstairs, find three spacious bedrooms, including an elegant primary suite with a luxurious ensuite bathroom and walk-in closet. With ample storage throughout and a front entry two car garage for added convenience, this townhouse offers everything you need. Enjoy community amenities like a pool, park and a playground right at your doorstep. Whether you’re expanding your portfolio or looking for a personal residence in a desirable area, this property checks the boxes. Schedule your showing today!
| MLS # | 21242601 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 150 |
| Listing Provided By | JPAR Dallas | Diema Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,665 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Exterior Features | Playground, Private Entrance |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | D |
| Tax Legal Description | MCKAMY PARK REPLAT BLK D LT 4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Mckamy Park Add |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Mckamy Park Add) | |
Price: $395,000 low | high Med: $389,500 sqft: 1,665 low | high Med: 1,669 $ / sqft: $237 low | high Med: $233 On site: 150 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Mckamy Park Add |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Mckamy Park Add) | |
Price: $395,000 low | high Med: $389,500 sqft: 1,665 low | high Med: 1,669 $ / sqft: $237 low | high Med: $233 On site: 150 low | high Med: 47 | |