New Listing
In-Person: 09/15 12:00 PM - 2:00 PMGorgeous custom built 4 bedroom, 4.5 bath SFA with high-end quality and finishes throughout! Hardwood floors, WOLF range with 6 gas burners, Built in SubZero refrigerator-freezer, marble counters in the kitchen and all bathrooms. TWO large living areas..one upstairs and one down. A Walk-in pantry. No shared baths. 3 bedrooms up and one down. Designer hardware throughout. The attached 2 car garage has a beautiful yet tough floor coating. Close proximity to every convenience and the fun of great restaurants and bars nearby. Great for SMU students or professionals!
| MLS # | 21379026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Compass RE Texas, LLC. | Jennifer Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,169 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Wired for Data |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Family Room, Gas, Gas Logs |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Epoxy Flooring, Garage, Garage Double Door, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water |
|---|
| Community Features | Curbs |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | H2916 |
| Tax Legal Description | GREENLAND HEIGHTS ANNEX BLK H/2916 W PT LT 1 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75206 |
| Area | Dallas |
| Community Name | Interurban Hill |
| School District | Dallas ISD |
| Elementary School | Mockingbird |
| High School | Woodrow Wilson |
| Listing VS Median (in Interurban Hill) | |
Price: $1,250,000 low | high Med: $1,187,500 sqft: 3,169 low | high Med: 3,088 $ / sqft: $394 low | high Med: $384 On site: 4 low | high Med: 8 | |
| Open House |
|---|
| In-Person 09/15 12:00 PM - 2:00 PM |
| In-Person 09/16 10:00 AM - 12:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75206 |
| Area | Dallas |
| Community Name | Interurban Hill |
| School District | Dallas ISD |
| Elementary School | Mockingbird |
| High School | Woodrow Wilson |
| Listing VS Median (in Interurban Hill) | |
Price: $1,250,000 low | high Med: $1,187,500 sqft: 3,169 low | high Med: 3,088 $ / sqft: $394 low | high Med: $384 On site: 4 low | high Med: 8 | |
![]() | $1,175,0005535 Mccommas BoulevardDallas, TX 75206 |