Rare 10 acre mixed use property offering exceptional combination of residential, commercial, & agricultural improvements just outside Granbury. Entrances on FALL CREEK HWY & MATLOCK RD. Versatile property includes a 1455 SQFT HOME, 1200 SQFT OFFICE, shop, & barn, creating endless possibilities for business operations, live work flexibility, investment, hobby farming, equestrian pursuits, contractor headquarters, or equipment storage. The HOME features 3 bed, 2 bath, open-concept living, dining, & kitchen layout designed for comfortable everyday living. Vaulted ceilings create a spacious feel, while a large brick fireplace serves as the focal point of the living area. Neutral paint colors & flooring provide a move in ready interior. Kitchen is bright, functional & welcoming, spacious primary suite offers a private retreat. Screened in porch adds valuable year round living & entertaining space. Separate 1200 SQFT OFFICE is ideal for a variety of business uses & includes reception & work areas, kitchenette, restroom facilities, storage space, metal construction, a low maintenance exterior, & extensive paved parking. Additional improvements include a shop & barn, all situated across approx 10 acres of usable land. The property's layout provides outstanding flexibility for owners seeking both residential & business functionality in one location. Open acreage offers room for livestock, equipment storage, recreation, future expansion, or additional improvements. Properties offering this level of versatility, infrastructure, & income-producing potential are increasingly difficult to find in Hood County. Conveniently located with easy access to Granbury & surrounding communities.
| MLS # | 21305781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Brazos West | Rebecca Van Buren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,455 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 10.04 |
| Room Count | 7 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Built-in Features |
| Appliances | Built-in Refrigerator, Electric Range, Microwave |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Many Trees, Pasture |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage, Garage Door Opener, Gravel |
| Utilities | MUD Water, Septic |
|---|
| Unexempt Taxes | 3405 |
|---|---|
| Tax Legal Description | ACRES: 3.000 ABST: A W GATES - ABST 205 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in 76049) | |
Price: $900,000 low | high Med: $415,000 sqft: 1,455 low | high Med: 2,253 $ / sqft: $619 low | high Med: $184 On site: 88 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in 76049) | |
Price: $900,000 low | high Med: $415,000 sqft: 1,455 low | high Med: 2,253 $ / sqft: $619 low | high Med: $184 On site: 88 low | high Med: 103 | |