Price Reduced ListingLocated just steps from Baylor University, this ground level 2 bedroom, 2 bath condo in Bagby Square offers an exceptional opportunity in one of the most desirable campus locations. Ground-floor flatunits rarely come on the market. Featuring new flooring throughout, this condo offers a functional split-bedroom layout, with each bedroom having its own private en suite bathroom, ideal for roommates, students, or guests. The layout and location provide an excellent opportunity to update the interior and make it your own, and the unit also includes two reserved parking spaces. Just minutes from downtown Waco, shopping, dining, and entertainment, this condo offers both convenience and potential. Don't miss this opportunity to own a condo in a prime Baylor location!
| MLS # | 21335729 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $373 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 56 |
| Listing Provided By | AG Real Estate & Associates | Blair Gulley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,145 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.04 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Pantry |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Fireplace Features | Other |
| Roof | Composition |
|---|---|
| Construction Materials | Stone Veneer |
| Foundation Details | Bois DArc Post, Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Assigned, Attached Carport |
| Utilities | City Sewer, City Water, Sewer Available |
|---|
| Unexempt Taxes | 3687 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 1 |
| Tax Legal Description | CENTRE THE BLOCK 1 LOT 3 UNIT 1 BLDG G 2.35% THE C |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | Bagby Square |
| School District | Waco ISD |
| Elementary School | South Waco |
| High School | University |
| Listing VS Median (in Bagby Square) | |
Price: $193,000 low | high Med: $193,000 sqft: 1,145 low | high Med: 1,145 $ / sqft: $169 low | high Med: $169 On site: 56 low | high Med: 56 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | Bagby Square |
| School District | Waco ISD |
| Elementary School | South Waco |
| High School | University |
| Listing VS Median (in Bagby Square) | |
Price: $193,000 low | high Med: $193,000 sqft: 1,145 low | high Med: 1,145 $ / sqft: $169 low | high Med: $169 On site: 56 low | high Med: 56 | |
![]() | $134,5002005 S 8th StreetWaco, TX 76706 |