New ListingThis recently rehabbed, 2 bed 1 bath rental is turn key and ready for its new owner! Currently rented, it could be an ideal addition to your real estate investment portfolio! Do not disturb tenant. All showings require 48 hours notice.
| MLS # | 21372030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | Houselife Properties, LLC | Tim Palmer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 833 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 3 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|
| Tax Lot | 85 |
|---|---|
| Tax Legal Description | LOT 85, WOODLAND SPRINGS SUB. 171426-22-85 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71106 |
| Area | Caddo |
| Community Name | Woodland Spgs Sub |
| School District | Caddo PSB |
| Listing VS Median (in Woodland Spgs Sub) | |
Price: $52,000 low | high Med: $43,500 sqft: 833 low | high Med: 917 $ / sqft: $62 low | high Med: $49 On site: 2 low | high Med: 166 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71106 |
| Area | Caddo |
| Community Name | Woodland Spgs Sub |
| School District | Caddo PSB |
| Listing VS Median (in Woodland Spgs Sub) | |
Price: $52,000 low | high Med: $43,500 sqft: 833 low | high Med: 917 $ / sqft: $62 low | high Med: $49 On site: 2 low | high Med: 166 | |