Welcome to this charming 2 bedroom, 2 bath home, a perfect blend of modern updates and classic charm. Ready for its new owner with an updated kitchen featuring stainless steel appliances and updated flooring. Nestled in a friendly neighborhood, this property boasts: A cozy backyard with a for outdoor entertaining and relaxing. A comfortable inviting living room with a wood-burning fireplace, perfect for family and friends. Just minutes away from shopping centers and recreational facilities. Enjoy the convenience of being just minutes away from parks, restaurants, and major highways, making your daily commute a breeze. Don't miss the opportunity to make this delightful house your new home. Ready for its new owners to move in and create lasting memories. Schedule a tour today.
| MLS # | 21136687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 156 |
| Listing Provided By | Central Metro Realty | LaTonya Risby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,554 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Living Room, Wood Burning |
| Roof | Composition, Flat |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Phone Available, Underground Utilities |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | 6-6047 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Elderwoods Townhomes |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in Elderwoods Townhomes) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,554 low | high Med: 1,554 $ / sqft: $177 low | high Med: $177 On site: 156 low | high Med: 156 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Elderwoods Townhomes |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in Elderwoods Townhomes) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,554 low | high Med: 1,554 $ / sqft: $177 low | high Med: $177 On site: 156 low | high Med: 156 | |