Beautifully updated home in a convenient Richardson location! This inviting property features a bright and spacious floor plan with numerous recent upgrades throughout. The newly renovated kitchen features new quartz countertops, a new sink, and a new faucet, creating a fresh and modern space for everyday living and entertaining. Brand-new carpet adds comfort and a refreshed look, while the newly renovated bathrooms feature stylish, modern updates. Generously sized living areas and bedrooms provide plenty of flexibility for family, guests, or a home office. Conveniently located near shopping, dining, schools, parks, and major highways with easy access to Richardson, Plano, and Dallas. Move-in ready with beautiful updates throughout-a must-see!
| MLS # | 21376399 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 10 |
| Listing Provided By | Marie & Marcus Group | YunYun Sun |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,301 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Common, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Unexempt Taxes | 7372 |
|---|---|
| Tax Lot | 10 |
| Tax Block | J |
| Tax Legal Description | MCKAMY PARK BLK J LT 10A |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Mckamy Park |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Mckamy Park) | |
Price: $325,000 low | high Med: $370,000 sqft: 1,301 low | high Med: 1,620 $ / sqft: $250 low | high Med: $232 On site: 10 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Mckamy Park |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Mckamy Park) | |
Price: $325,000 low | high Med: $370,000 sqft: 1,301 low | high Med: 1,620 $ / sqft: $250 low | high Med: $232 On site: 10 low | high Med: 28 | |