STEPS away from Lake Granbury! Remodeled 3-bedroom, 2-bath manufactured home on TWO adjoining lots in the Blue Water Shores community. This home features new carpet and flooring, fresh interior and exterior paint, updated cabinetry and countertops, newer fixtures, and a refreshed bathroom. The exterior HVAC unit is brand new, and additional updates include new skirting and overall exterior improvements throughout. A small storage building with electricity provides extra convenience and functionality on the property. The home sits only four houses down from the neighborhood boat dock, making lake access a breeze. Property includes both 6523 and 6525 Blue Water Court, offering versatile outdoor space for entertaining, gardening, or creating your own lakeside retreat. Blue Water Shores provides lake access, a relaxed community feel, and close proximity to Granbury’s historic downtown square with local dining, boutique shopping, and popular community events. Could be a wonderful full-time home, weekend getaway, or even an investment opportunity as a rentallocation, location, location!
| MLS # | 21213904 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 179 |
| Listing Provided By | Texas Legacy Realty | Raydean Moreno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Lake Front - Common Area, Beach A |
| Room Count | 5 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater |
| Exterior Features | Boat Slip, Private Yard, Storage |
|---|---|
| Construction Materials | Siding |
| Lot Features | Few Trees, Interior Lot, Subdivision |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Open |
| Utilities | Co-op Electric, Co-op Water, Electricity Available, Electricity Connected, Septic |
|---|
| Unexempt Taxes | 1103 |
|---|---|
| Tax Lot | 90D |
| Tax Legal Description | LOT: 90D SUBD: BLUE WATER SHORES |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $169,000 low | high Med: $199,900 sqft: 1,216 low | high Med: 1,680 $ / sqft: $139 low | high Med: $119 On site: 179 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $169,000 low | high Med: $199,900 sqft: 1,216 low | high Med: 1,680 $ / sqft: $139 low | high Med: $119 On site: 179 low | high Med: 12 | |