Price Reduced ListingMLS# 21293041 - Built by Kindred Homes - Ready Now! ~ Welcome to the Agave, a thoughtfully designed 2,494-square-foot home offering 4 bedrooms, 3 bathrooms, a private study, and an exceptional layout for everyday living. Just off the main entry, the dedicated study provides the perfect space to work from home or create a quiet retreat. The open-concept kitchen, complete with a spacious island, overlooks the breakfast nook and family room, making it ideal for entertaining and staying connected. A generous dining room offers plenty of space for special gatherings.Enjoy outdoor living on the oversized covered patio, all set on a spacious 1,3-acre homesite with plenty of room for relaxing, outdoor dining, or hosting year-round. The 3-car garage provides abundant room for vehicles, storage, hobbies, or a workshop.At the end of the day, unwind in the private Owner's Suite featuring dual vanities, a walk-in shower with a built-in seat, a soaking tub, and a spacious walk-in closet with plenty of storage. The sizeable secondary bedrooms offer comfort and flexibility for family members or overnight guests, making the Agave a home designed to fit your lifestyle.
| MLS # | 21293041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,494 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 9 |
|---|---|
| Cooling | Electric |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Greenbelt, Lake |
|---|
| Tax Lot | 7 |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Stone Eagle |
| School District | Azle ISD |
| Elementary School | Walnut Creek |
| High School | Azle |
| Listing VS Median (in Stone Eagle) | |
Price: $462,365 low | high Med: $467,392 sqft: 2,494 low | high Med: 2,757 $ / sqft: $185 low | high Med: $170 On site: 102 low | high Med: 340.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Stone Eagle |
| School District | Azle ISD |
| Elementary School | Walnut Creek |
| High School | Azle |
| Listing VS Median (in Stone Eagle) | |
Price: $462,365 low | high Med: $467,392 sqft: 2,494 low | high Med: 2,757 $ / sqft: $185 low | high Med: $170 On site: 102 low | high Med: 340.5 | |
![]() | $464,785728 Stone EagleAzle, TX 76020 |