Cozy 2 Bed 2 Bath Half Duplex in Fantastic Location. Spacious Open Concept with High Vaulted Ceilings and Updated Light Fixtures. Large Bedrooms with Walk In Closets and Attached Bathrooms. No Carpet Throughout. Updated Ceramic Tile Flooring. Recently Painted. Nice Backyard with Tall Wood Privacy Fence and Storage Closet. All Electric Utilities, no Gas. Roof Replaced Just 3 Years Ago. Recently Installed Tank-less Water Heater. Walking Distance from Cedar Ridge Nature Preserve. Just a Short Drive to Cedar Hill State Park. Don't Miss Your Chance to Own this Affordable, Move in Ready, Well-Maintained Beauty!
| MLS # | 21283964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 110 |
| Listing Provided By | Tabernacle Realty LLC | Nathan Frickle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,136 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Open Floorplan, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | On Street, Parking Pad |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 4093 |
|---|---|
| Tax Lot | 43A |
| Tax Block | 27/86 |
| Tax Legal Description | THE WOODS 12TH SEC REP BLK 27/8605 LT 43A 1/2 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75249 |
| Area | Dallas |
| Community Name | Woods |
| School District | Duncanville ISD |
| Elementary School | Acton |
| High School | Duncanville |
| Listing VS Median (in Woods) | |
Price: $190,000 low | high Med: $257,000 sqft: 1,136 low | high Med: 1,408 $ / sqft: $167 low | high Med: $183 On site: 110 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75249 |
| Area | Dallas |
| Community Name | Woods |
| School District | Duncanville ISD |
| Elementary School | Acton |
| High School | Duncanville |
| Listing VS Median (in Woods) | |
Price: $190,000 low | high Med: $257,000 sqft: 1,136 low | high Med: 1,408 $ / sqft: $167 low | high Med: $183 On site: 110 low | high Med: 67 | |