New Listing
In-Person: 09/16 5:00 PM - 7:00 PMInviting home with laminate flooring throughout and a functional floor plan. The formal dining room opens to the living room, which features a gas fireplace. The kitchen offers white cabinetry and a decorative tile backsplash. Spacious primary bedroom with an ensuite bath featuring dual sinks, a garden tub, separate shower, and walk-in closet. Two secondary bedrooms are located near a full bath at the front of the home. All windows on the south side of the home have been recently replaced. The backyard includes a storage shed for additional storage. Conveniently located near Bethany Lakes Park and Watters Creek Village with easy access to nearby shopping, dining, and recreation.
| MLS # | 21377776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty Allen | Ryan Cave |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Features | Gas Starter |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 5730 |
|---|---|
| Tax Lot | 48 |
| Tax Block | C |
| Tax Legal Description | COTTONWOOD BEND NORTH PHASE I (CAL), BLK C, L |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Cottonwood Bend North Ph I |
| School District | Allen ISD |
| Elementary School | Boyd |
| High School | Allen |
| Listing VS Median (in Cottonwood Bend North Ph I) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,480 low | high Med: 1,480 $ / sqft: $220 low | high Med: $220 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 09/16 5:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Cottonwood Bend North Ph I |
| School District | Allen ISD |
| Elementary School | Boyd |
| High School | Allen |
| Listing VS Median (in Cottonwood Bend North Ph I) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,480 low | high Med: 1,480 $ / sqft: $220 low | high Med: $220 On site: 6 low | high Med: 6 | |