In-Person: 09/19 1:00 PM - 4:00 PMFabulous almost new home. Master is Down which is a luxury in this neighborhood. Enter to a open light and bright home. Lots of windows from floor to ceiling. Built in book cases in living to show your beautiful art and special items off. Two story living area so the room feels spacious and large. Living is open to kitchen perfect for entertaining and having your family or good friends to socialize with.The main bedroom has a wall of windows looking out into the fabulous back yard with covered patio. Large walk-in closet to give lots of room. Two bedrooms and a office is upstairs with lots of closet space. When entering the home through the garage you have a wall of built-ins to hold coats, shoes, sporting equipment or any thing you would need it for. This is a great home
| MLS # | 21319042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Realty | Janet Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 2 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Side By Side, Storage |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 9435 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 39/61 |
| Tax Legal Description | TENNISON VLG AT BUCKNER TER BLK 39/6129 LT 1 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Tenison Village |
| School District | Dallas ISD |
| Elementary School | Rowe |
| High School | Skyline |
| Listing VS Median (in Tenison Village) | |
Price: $449,000 low | high Med: $457,000 sqft: 1,700 low | high Med: 2,002 $ / sqft: $264 low | high Med: $233 On site: 75 low | high Med: 52 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 4:00 PM |
| In-Person 09/20 3:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Tenison Village |
| School District | Dallas ISD |
| Elementary School | Rowe |
| High School | Skyline |
| Listing VS Median (in Tenison Village) | |
Price: $449,000 low | high Med: $457,000 sqft: 1,700 low | high Med: 2,002 $ / sqft: $264 low | high Med: $233 On site: 75 low | high Med: 52 | |