This 3 bedroom, 2 bath, 1,805 square foot House is located at 8017 Woodhue Road, Dallas, TX 75228 has been on thehamrickteam.com for 39 days. This property is listed by Redwine Real Estate for $415,000 and is located in the Buckner Terrace 2nd Sec 3rd Inst community of Dallas, TX.
Description provided by thehamrickteam.com| MLS # | 21348441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 39 |
| Listing Provided By | Redwine Real Estate | Theda Redwine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 7 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Roof Turbine(s) |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Tile Counters, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Brick, Den, Gas, Wood Burning |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Security System Owned, Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Concrete, Drive Through, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Garage Single Door, Gated, Inside Entrance, Lighted, Paved, Storage |
| Utilities | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sewer Available, Sidewalk |
|---|
| Unexempt Taxes | 9445 |
|---|---|
| Tax Lot | 3 |
| Tax Block | A8473 |
| Tax Legal Description | BUCKNER TERRACE 2ND SEC 3RD INST BLK A/8473 L |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Buckner Terrace 2nd Sec 3rd Inst |
| School District | Dallas ISD |
| Elementary School | Bayles |
| High School | Adams |
| Listing VS Median (in Buckner Terrace 2nd Sec 3rd Inst) | |
Price: $415,000 low | high Med: $349,950 sqft: 1,805 low | high Med: 2,148 $ / sqft: $230 low | high Med: $172 On site: 39 low | high Med: 189.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Buckner Terrace 2nd Sec 3rd Inst |
| School District | Dallas ISD |
| Elementary School | Bayles |
| High School | Adams |
| Listing VS Median (in Buckner Terrace 2nd Sec 3rd Inst) | |
Price: $415,000 low | high Med: $349,950 sqft: 1,805 low | high Med: 2,148 $ / sqft: $230 low | high Med: $172 On site: 39 low | high Med: 189.5 | |