Prime Investment Opportunity in Bishop Arts District. Unlock the potential of this exceptional property nestled in the heart of Bishop Arts, just 3 blocks from bustling Bishop Avenue. Beyond its current state lies a valuable opportunity to capitalize on the land itself. TWO LOTS being sold separately. SELLER IS SELLING AS IS!
| MLS # | 21198618 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | Christie's Lone Star | Daniel Cortes Santos |
| Zoning | PD 160 Tract 1C |
|---|---|
| Acreage | 0.17 |
| Lot Features | Cleared |
|---|
| Utilities | City Sewer, City Water, Electricity Available, Natural Gas Available |
|---|
| Unexempt Taxes | 7543 |
|---|---|
| Tax Lot | 3 |
| Tax Block | E3371 |
| Tax Legal Description | ZANG'S CRYSTAL HILL BLK E/3371 N50FT LT 3 VOL |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Zang S Crystal Hill |
| School District | Dallas ISD |
| Elementary School | Hogg |
| High School | Adamson |
| Listing VS Median (in Zang S Crystal Hill) | |
Price: $325,000 low | high Med: $325,000 On site: 194 low | high Med: 194 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Zang S Crystal Hill |
| School District | Dallas ISD |
| Elementary School | Hogg |
| High School | Adamson |
| Listing VS Median (in Zang S Crystal Hill) | |
Price: $325,000 low | high Med: $325,000 On site: 194 low | high Med: 194 | |