New Listing
In-Person: 09/19 9:00 AM - 12:00 PMWelcome to 846 Deleon Drive-a beautifully appointed 4-bedroom, 4-bathroom home offering an impressive 3,141 square feet of spacious, thoughtfully designed living. The kitchen features stainless-steel Whirlpool appliances and a brand-new Café refrigerator, while a Samsung washer and dryer are also included-making this home truly move-in ready. Fresh, modern 2-inch blinds have been installed throughout, adding a clean and polished finishing touch to every room. Outside, the expansive backyard offers endless possibilities for entertaining, relaxing, or designing your dream outdoor retreat-with plenty of space to add an in-ground pool and create the perfect private escape. With generous living areas, stylish updates, and valuable appliances included, this exceptional Midlothian home delivers the space, comfort, and lifestyle you have been searching for.
| MLS # | 21376757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $249 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Elevate Realty Co. | Angie Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,141 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.43 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s), Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Double Oven, Refrigerator, Washer |
| Fireplace Features | Electric |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Playground |
|---|
| Unexempt Taxes | 10413 |
|---|---|
| Tax Lot | 26 |
| Tax Block | I |
| Tax Legal Description | LOT 26 BLK I DOVE CREEK PH 2 0.4312 AC |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Dove Crk Ph Two |
| School District | Midlothian ISD |
| Elementary School | Mtpeak |
| High School | Midlothian |
| Listing VS Median (in Dove Crk Ph Two) | |
Price: $599,900 low | high Med: $599,900 sqft: 3,141 low | high Med: 3,141 $ / sqft: $191 low | high Med: $191 On site: 4 low | high Med: 4 | |
| Open House |
|---|
| In-Person 09/19 9:00 AM - 12:00 PM |
| In-Person 09/20 11:00 AM - 2:00 PM |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Dove Crk Ph Two |
| School District | Midlothian ISD |
| Elementary School | Mtpeak |
| High School | Midlothian |
| Listing VS Median (in Dove Crk Ph Two) | |
Price: $599,900 low | high Med: $599,900 sqft: 3,141 low | high Med: 3,141 $ / sqft: $191 low | high Med: $191 On site: 4 low | high Med: 4 | |