OVER 3,300 SQ FT + FLEXIBLE 5TH BEDROOM + MEDIA ROOM EQUIPMENT INCLUDED! Located in Duncanville ISD, this spacious DeSoto home delivers the flexibility buyers are looking for with 4 bedrooms, 3 full bathrooms, a private study that can function as a 5th bedroom, dedicated media room, game room and extended patio. The open-concept layout offers plenty of room to gather while still giving everyone their own space. The oversized lot creates even more room to enjoy outdoors, while the private study offers flexibility for guests, working from home or additional living space. Media room equipment is included with an acceptable offer, creating a move-in-ready entertainment experience from day one. With more than 3,300 sq ft, multiple living and entertainment spaces, and a flexible floor plan.
| MLS # | 21269445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 125 |
| Listing Provided By | Elevation Realty Group Inc | John Williams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,229 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Room Count | 9 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available |
| Appliances | Built-in Gas Range, Dishwasher, Disposal |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Cable Available, City Sewer |
|---|
| Unexempt Taxes | 12818 |
|---|---|
| Tax Lot | 5 |
| Tax Block | D |
| Tax Legal Description | HOMESTEAD AT DANIEL FARMS PH 1 BLK D LT 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Homestead Daniel Farms Ph 1 |
| School District | Duncanville ISD |
| Elementary School | Alexander |
| High School | Duncanville |
| Listing VS Median (in Homestead Daniel Farms Ph 1) | |
Price: $480,000 low | high Med: $480,000 sqft: 3,229 low | high Med: 3,229 $ / sqft: $149 low | high Med: $149 On site: 125 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Homestead Daniel Farms Ph 1 |
| School District | Duncanville ISD |
| Elementary School | Alexander |
| High School | Duncanville |
| Listing VS Median (in Homestead Daniel Farms Ph 1) | |
Price: $480,000 low | high Med: $480,000 sqft: 3,229 low | high Med: 3,229 $ / sqft: $149 low | high Med: $149 On site: 125 low | high Med: 125 | |