Highland showcase Varese plan on a corner lot. White brick exterior. Sliding Glass Doors (at Patio), Exterior Door @ Pool Bath, Fireplace (at Family Room), Extended Primary Suite, Extended Outdoor Living, Shower ilo Tub-Secondary - Dropped Pan. Chef's kitchen with double ovens. High ceilings with beams. Lots of natural light. Ready for summer move in!
| MLS # | 21224237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,016 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 168 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 4,488 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Multi Units, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace Insert, Fireplace(s), Humidity Control |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Family Room, Gas Logs, Gas Starter, Heatilator |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Lake, Pickle Ball Court, Pool, Tennis Court(s), Other |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | Z |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $1,175,000 low | high Med: $699,990 sqft: 4,488 low | high Med: 3,617 $ / sqft: $262 low | high Med: $194 On site: 168 low | high Med: 143.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $1,175,000 low | high Med: $699,990 sqft: 4,488 low | high Med: 3,617 $ / sqft: $262 low | high Med: $194 On site: 168 low | high Med: 143.5 | |
![]() | $950,0002612 Paddington DriveCelina, TX 75009 |
![]() | $1,199,9992925 Thatcher StreetCelina, TX 75009 |
![]() | $1,090,0002921 Thatcher StreetCelina, TX 75009 |
![]() | $1,249,4922917 Thatcher StreetCelina, TX 75009 |