Award winning model home plan 274. This Highland showcase home features 4 bedrooms with 4 baths. Powder bath, study, gameroom and media. Park view interior lot. Designer colors. Chef kitchen. Stand alone tub.
| MLS # | 21176477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,716 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 216 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,700 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
| Heating | Central, Fireplace Insert, Fireplace(s), Humidity Control |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Double Oven |
| Fireplace Features | Decorative, Family Room, Gas, Gas Logs, Gas Starter, Glass Doors, Heatilator |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fishing, Pickle Ball Court, Pool, Tennis Court(s), Other |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | Z |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $950,000 low | high Med: $699,990 sqft: 3,700 low | high Med: 3,617 $ / sqft: $257 low | high Med: $194 On site: 216 low | high Med: 143.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $950,000 low | high Med: $699,990 sqft: 3,700 low | high Med: 3,617 $ / sqft: $257 low | high Med: $194 On site: 216 low | high Med: 143.5 | |
![]() | $1,175,0002600 Paddington DriveCelina, TX 75009 |
![]() | $1,249,4922917 Thatcher StreetCelina, TX 75009 |
![]() | $1,090,0002921 Thatcher StreetCelina, TX 75009 |
![]() | $729,9902912 Manchester CourtCelina, TX 75009 |