Two-story entry with 19-foot ceilings. Home office with French doors just off the entry. Two-story family room with 19-foot ceilings features a wood mantel fireplace and a grand wall of windows. Island kitchen with built-in seating space flows into the dining area and features a 5-burner gas cooktop and a walk-in pantry. Secluded primary suite with a wall of windows. Primary bathroom features French doors, dual vanities, a freestanding tub, a separate glass-enclosed shower, a linen closet, and a generous walk-in closet. An additional bedroom downstairs with a walk-in closet. Second level hosts a large game room, secondary bedrooms with walk-in closets, and a Hollywood bathroom. Utility room offers private access to the primary suite. Covered backyard patio. Mud room just off the three-car garage.
| MLS # | 21291018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 104 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,241 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | GG |
| Tax Legal Description | Block FF- Lot 17- Section 1C |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Myrtle Creek |
| School District | Waxahachie ISD |
| Elementary School | Ray |
| High School | Waxahachie |
| Listing VS Median (in Myrtle Creek) | |
Price: $549,900 low | high Med: $549,900 sqft: 3,241 low | high Med: 3,241 $ / sqft: $170 low | high Med: $170 On site: 104 low | high Med: 104 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Myrtle Creek |
| School District | Waxahachie ISD |
| Elementary School | Ray |
| High School | Waxahachie |
| Listing VS Median (in Myrtle Creek) | |
Price: $549,900 low | high Med: $549,900 sqft: 3,241 low | high Med: 3,241 $ / sqft: $170 low | high Med: $170 On site: 104 low | high Med: 104 | |