Price Reduced ListingLocated in the heart of the highly sought-after Baylor Bubble, this 3-bedroom, 2.5 bath condo offers an unbeatable location just one block from Baylor University and steps from the Science Building. Whether you're looking for housing for a Baylor student, a game day retreat, accommodations for visiting family, a home for a professor, or an investment opportunity, this property is an exceptional choice for all. Designed with both comfort and functionality in mind, the spacious floor plan features a large primary suite complete with a private ensuite bath and multiple walk-in closets. Two additional bedrooms each include their own walk-in closet and share a full bathroom. Every bedroom is equipped with a new 8,000 BTU per hr window air conditioning unit and window coverings for added comfort and privacy. A convenient half bath is located on the main level, along with a laundry closet. The washer, dryer, kitchen appliances, and one bed will convey with the sale. The dishwasher was replaced in 2022, providing an updated touch to the kitchen. The property includes two reserved covered parking spaces, a private locked storage closet, and additional uncovered parking for residents and guests. Monthly condo dues provide outstanding value by covering high-speed internet, streaming TV, insurance, exterior pest control, grounds maintenance, and more, allowing for easy, low-maintenance ownership. The complex recently completed an exterior renovation featuring fresh siding and trim, enhancing both curb appeal and long-term value. With its premier location, desirable amenities, and close proximity to Baylor University, this condo presents an outstanding opportunity!
| MLS # | 21343323 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $391 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 46 |
| Listing Provided By | Axio Real Estate LLC | Tia Kanawyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,206 |
| Car Port | Yes |
| Story(s) | 3 |
| Acreage | 0.04 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Window Unit(s) |
| Heating | Central, Electric |
| Interior Features | Cathedral Ceiling(s), High Speed Internet Available, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Exterior Features | Awning(s), Balcony, Courtyard, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Assigned, Carport, Covered, Parking Lot, Permit Required |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Community Features | Perimeter Fencing |
|---|
| Unexempt Taxes | 5019 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 1 |
| Tax Legal Description | CENTRE THE LOT 3 BLOCK 1 UNIT 3 BLDG D 2.48% |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | Bagby Square Condos |
| School District | Waco ISD |
| Elementary School | South Waco |
| High School | University |
| Listing VS Median (in Bagby Square Condos) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,206 low | high Med: 1,206 $ / sqft: $182 low | high Med: $182 On site: 46 low | high Med: 46 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | Bagby Square Condos |
| School District | Waco ISD |
| Elementary School | South Waco |
| High School | University |
| Listing VS Median (in Bagby Square Condos) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,206 low | high Med: 1,206 $ / sqft: $182 low | high Med: $182 On site: 46 low | high Med: 46 | |